<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ecom Access &#187; economic change</title>
	<atom:link href="http://ecomaccess.com/blog/tag/economic-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomaccess.com</link>
	<description>Complete Online Marketing Solutions</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>christopher@ecomaccess.com (Ecom Access)</managingEditor>
		<webMaster>christopher@ecomaccess.com (Ecom Access)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Complete Online Marketing Solutions</itunes:summary>
		<itunes:author>Ecom Access</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Ecom Access</itunes:name>
			<itunes:email>christopher@ecomaccess.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://ecomaccess.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://ecomaccess.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Ecom Access</title>
			<link>http://ecomaccess.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bright Future for Online Gaming Industry</title>
		<link>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/</link>
		<comments>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:34:17 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[bright future]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[eGaming]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[igaming]]></category>
		<category><![CDATA[online gaming]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=223</guid>
		<description><![CDATA[As many businesses continue to struggle with an economic downturn, and with the gaming industry particularly under pressure, the recently released report by Ernst &#38; Young, predicting a bright future for the online gambling industry, was certainly a breath of optimism.  
With more operators entering the market space and the reopening of Google adwords, [...]]]></description>
			<content:encoded><![CDATA[<p>As many businesses continue to struggle with an economic downturn, and with the gaming industry particularly under pressure, the recently released report by Ernst &amp; Young, predicting a bright future for the online gambling industry, was certainly a breath of optimism.  </p>
<p>With more operators entering the market space and the reopening of Google adwords, there are plenty of reasons to get excited about online gambling in 2009 and beyond.  </p>
<p>The annual report by Ernst &amp; Young that analyzed the gaming industry said the economic downturn was bringing challenges to the sector, but that innovation in online gambling was still bringing in money.</p>
<p>Our own findings at Income Access have been overwhelmingly positive as well.  This year alone (January-October), we have secured 28 new clients, compared to 19 new clients last year.  That translates to a 47% increase and we still have more to sign up!  </p>
<p>US consulting firm, Christiansen Capital Advisors, published an analysis of online gambling’s global scope earlier this year, which also supports Ernst &amp; Young’s findings.  Their figures indicated that our industry accounts for about $22 billion a year in global revenue, with $25 billion a year expected by 2010.  </p>
<p>That <em>is</em> bright!</p>
<p>And it’s not as if the iGaming industry has not been thrown its share of curve balls over the last couple of years.   The Unlawful Internet Gambling Enforcement Act of 2006, combined with the recession has brought many challenges to our industry.  To bounce back unscathed, indeed prospering, is something we can all be proud of.  It’s something we <em>should</em> be proud of.  </p>
<p>And certainly, companies have had to make changes, and now more than ever, play their marketing cards right.  They are more budget conscious and carefully measure their ROI on campaigns to focus more strongly on what works, and stay away from what doesn’t. </p>
<p>And maybe it was time for that anyway.  To be smarter marketers, that is.  Perhaps, if nothing else, these curve balls, this economic struggle have taught us an important lesson: be savvy, demand more; drive your success to ensure that the future for online gaming remains, indeed, bright.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Change &amp; Opportunity</title>
		<link>http://ecomaccess.com/blog/economic-change-opportunity-2/</link>
		<comments>http://ecomaccess.com/blog/economic-change-opportunity-2/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:04:30 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Business Philosophy]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://192.168.0.68/ecomaccess/?p=72</guid>
		<description><![CDATA[The latest activity in the markets definitely represents a change in the economy, but it doesn’t have to mean that there is less opportunity. Rather, it means a changed one. After all, there are just as many consumer as there were before, it’s just their spending habits have changed. Those changed habits are simply a [...]]]></description>
			<content:encoded><![CDATA[<p>The latest activity in the markets definitely represents a change in the economy, but it doesn’t have to mean that there is less opportunity. Rather, it means a <em>changed</em> one. After all, there are just as many consumer as there were before, it’s just their spending habits have changed. Those changed habits are simply a shift in the balance of supply and demand, and businesses that are quick to adapt to that new demand should not only survive the market slowdown, but prosper throughout it.</p>
<p>Well, when I recently sat down with some of our team to discuss a variety of topics from affiliate marketing and relationship management to online community and the economy, they brought along a video camera. After having some fun with the footage, the team finally showed it to me, and I thought &#8220;what better place to put it than my new blog?&#8221;</p>
<p>Here is the first and five installments that came out of that session, and in it I discuss how changes can often mean new opportunities for businesses. I hope that you enjoy watching it as much I enjoyed doing these. Although I&#8217;m still a little uncomfortable with the format, I just might consider some more video in the future.</p>
<p><embed src="http://blip.tv/play/Ad6POpHqZA" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p align="center"><strong><a href="http://blip.tv/file/get/Nickysenyard-EconomicChangeOpportunity559.mp4">iPhone Version</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/economic-change-opportunity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Nickysenyard-EconomicChangeOpportunity559.mp4" length="8010224" type="video/mp4" />
		</item>
	</channel>
</rss>
