<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ecom Access &#187; Coffee with Nicky</title>
	<atom:link href="http://ecomaccess.com/blog/category/coffee-with-nicky/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomaccess.com</link>
	<description>Complete Online Marketing Solutions</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; 2010 Ecom Access </copyright>
		<managingEditor>christopher@ecomaccess.com ()</managingEditor>
		<webMaster>christopher@ecomaccess.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Complete Online Marketing Solutions</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>christopher@ecomaccess.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://ecomaccess.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://ecomaccess.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Ecom Access</title>
			<link>http://ecomaccess.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Building Trust in Communities</title>
		<link>http://ecomaccess.com/blog/building-trust-in-communities/</link>
		<comments>http://ecomaccess.com/blog/building-trust-in-communities/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:56:11 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[direct engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[indirect engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=228</guid>
		<description><![CDATA[As social media continues to become more mainstream, many businesses are still trying to figure out the best way to use these as marketing tools. Approaching a customer in an online community demands a different approach, which should be considered if you are thinking about venturing into social media.  
Online communities are all about [...]]]></description>
			<content:encoded><![CDATA[<p>As social media continues to become more mainstream, many businesses are still trying to figure out the best way to use these as marketing tools. Approaching a customer in an online community demands a different approach, which should be considered if you are thinking about venturing into social media.  </p>
<p>Online communities are all about interaction and building relationships. In order to engage members of communities, it’s important to first become a trusted member of that community. There are essentially two ways that you can go about participating in existing communities: direct engagement and indirect engagement.</p>
<p>Direct engagement may sound straightforward, but where it can get tricky is in the practical application. This is a kind of longtail strategy, because it is so imperative to build trust within that community. The best practice is to have someone acting as a brand ambassador who is a trusted member of the community, and to ensure that your products or services have some relevance to the community’s interests.</p>
<p>With indirect engagement, you’ll be working with third-parties who can help to increase your brand’s awareness in the community without arising suspicion.  If you can get together with members of specific communities who wield a certain amount of influence, then you may be able to offer them opportunities to announce “sneak peeks” into products or promotions. </p>
<p>It is essential to maintain good relationships with these third-parties. With this in mind, never ask them to exploit their status or deceive them into doing so. A bad relationship with a third party can serve to hamper your efforts, instead of help. </p>
<p>The rewards are palpable for those who make the effort to create interest in their brands in specific communities. Let’s take a look at some stats (source): </p>
<p>•	Community users remain customers 50% longer than non-community users<br />
        (AT&amp;T, 2002)<br />
•	Community users spend 54% more than non-community users (EBay, 2006)<br />
•	Community users visit nine times more often than non-community users<br />
        (McKinsey, 2000)</p>
<p>As with every aspect of every successful business enterprise, trust is a key aspect, and relationships are what help to build that trust. Consumers don’t purchase products until a trust has been established, and social media can be a great way to establish relationships as a means of establishing that trust. </p>
<p>Using social media to accomplish this might take some time, but is worthwhile for anyone attempting to build brand awareness in these exciting new markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/building-trust-in-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Future for Online Gaming Industry</title>
		<link>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/</link>
		<comments>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:34:17 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[bright future]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[eGaming]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[igaming]]></category>
		<category><![CDATA[online gaming]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=223</guid>
		<description><![CDATA[As many businesses continue to struggle with an economic downturn, and with the gaming industry particularly under pressure, the recently released report by Ernst &#38; Young, predicting a bright future for the online gambling industry, was certainly a breath of optimism.  
With more operators entering the market space and the reopening of Google adwords, [...]]]></description>
			<content:encoded><![CDATA[<p>As many businesses continue to struggle with an economic downturn, and with the gaming industry particularly under pressure, the recently released report by Ernst &amp; Young, predicting a bright future for the online gambling industry, was certainly a breath of optimism.  </p>
<p>With more operators entering the market space and the reopening of Google adwords, there are plenty of reasons to get excited about online gambling in 2009 and beyond.  </p>
<p>The annual report by Ernst &amp; Young that analyzed the gaming industry said the economic downturn was bringing challenges to the sector, but that innovation in online gambling was still bringing in money.</p>
<p>Our own findings at Income Access have been overwhelmingly positive as well.  This year alone (January-October), we have secured 28 new clients, compared to 19 new clients last year.  That translates to a 47% increase and we still have more to sign up!  </p>
<p>US consulting firm, Christiansen Capital Advisors, published an analysis of online gambling’s global scope earlier this year, which also supports Ernst &amp; Young’s findings.  Their figures indicated that our industry accounts for about $22 billion a year in global revenue, with $25 billion a year expected by 2010.  </p>
<p>That <em>is</em> bright!</p>
<p>And it’s not as if the iGaming industry has not been thrown its share of curve balls over the last couple of years.   The Unlawful Internet Gambling Enforcement Act of 2006, combined with the recession has brought many challenges to our industry.  To bounce back unscathed, indeed prospering, is something we can all be proud of.  It’s something we <em>should</em> be proud of.  </p>
<p>And certainly, companies have had to make changes, and now more than ever, play their marketing cards right.  They are more budget conscious and carefully measure their ROI on campaigns to focus more strongly on what works, and stay away from what doesn’t. </p>
<p>And maybe it was time for that anyway.  To be smarter marketers, that is.  Perhaps, if nothing else, these curve balls, this economic struggle have taught us an important lesson: be savvy, demand more; drive your success to ensure that the future for online gaming remains, indeed, bright.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/bright-future-for-online-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee with Nicky on the go!—Episode 9: Q&amp;A What Merchants Need Most from their Affiliate Software</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-on-the-go%e2%80%94episode-9-qa-what-merchants-need-most-from-their-affiliate-software/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-on-the-go%e2%80%94episode-9-qa-what-merchants-need-most-from-their-affiliate-software/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:35:28 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[affiliate marketing software]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=214</guid>
		<description><![CDATA[It’s been a while since I last contributed to my blog and so I thought I would do coffee on the go  
Q: What is the most important consideration for affiliate marketing and the software that powers those programs?
A: The important thing to consider with affiliate marketing is that it’s really performance-based marketing.  [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a while since I last contributed to my blog and so I thought I would do coffee on the go <img src='http://ecomaccess.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Q: What is the most important consideration for affiliate marketing and the software that powers those programs?</strong></p>
<p>A: The important thing to consider with affiliate marketing is that it’s really performance-based marketing.  If it’s performance-based marketing, what a retailer/merchant or affiliate needs in terms of software is the ability to see accurate information.  Accurate information can be measured in terms of which affiliates are promoting, or how a banner is converting.  This can also be keeping track of what affiliates are doing.  </p>
<p><strong>Q: How can merchants keep track of affiliates?</strong></p>
<p>A: Usually in a program, there is a percentage of affiliates that are consistently producing very good traffic, and there can be other affiliates that are producing a volume of traffic, that may not be as high quality.  Looking at the metrics of a program is very important, and that includes being able to track a campaign from the clicks, to the conversions to the retention of the customers.  </p>
<p><strong>Q:  Why is the ability to look at historical trends so important?</strong></p>
<p>A: When a merchant has access to historical trends, they can analyze trends over a period of time, from season to season, or trends that occur from year to year—and this is crucial information.  Also, merchants can see what affiliates have done in the past, and what they’re doing currently, which is also a powerful activation tool.  This is not necessarily on a granular level, but definitely on a trend level.<br />
At the end of the day the most important features of software that merchants should look for are transparency, accuracy and reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-on-the-go%e2%80%94episode-9-qa-what-merchants-need-most-from-their-affiliate-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee with Nicky &#8211; Episode 9: Affiliate Personality Types</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-9-affiliate-personality-types/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-9-affiliate-personality-types/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:31:57 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personality types]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=211</guid>
		<description><![CDATA[In my experience, affiliates come from all walks of life and have all kinds of experience. In this episode of Coffee with Nicky, I discuss why I think it is that this industry attracts such a wide cross-section of individuals.
 
]]></description>
			<content:encoded><![CDATA[<p>In my experience, affiliates come from all walks of life and have all kinds of experience. In this episode of Coffee with Nicky, I discuss why I think it is that this industry attracts such a wide cross-section of individuals.</p>
<p class="center"><embed src="http://blip.tv/play/g4FfgZixdAI" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-9-affiliate-personality-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://blip.tv/file/get/Coffeewithnicky-Episode9AffiliatePersonalityTypes770.mp4" length="4738149" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In my experience, affiliates come from all walks of life and have all kinds of experience. In this episode of Coffee with Nicky, I discuss ...</itunes:subtitle>
		<itunes:summary>In my experience, affiliates come from all walks of life and have all kinds of experience. In this episode of Coffee with Nicky, I discuss why I think it is that this industry attracts such a wide cross-section of individuals.

 </itunes:summary>
		<itunes:keywords>Coffee,with,Nicky</itunes:keywords>
		<itunes:author>christopher@ecomaccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Coffee with Nicky &#8211; Episode 8: Becoming a Full-Time Affiliate</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-8-becoming-a-full-time-affiliate/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-8-becoming-a-full-time-affiliate/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:11:12 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[full-time]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[parti-time]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=208</guid>
		<description><![CDATA[Almost every affiliate has the potential to make a full-time career out of their online marketing activities. In this episode, I explore what&#8217;s involved in taking that step from being a part-time to being a full-time affiliate, including experience, the leap of faith, and their passion.

]]></description>
			<content:encoded><![CDATA[<p>Almost every affiliate has the potential to make a full-time career out of their online marketing activities. In this episode, I explore what&#8217;s involved in taking that step from being a part-time to being a full-time affiliate, including experience, the leap of faith, and their passion.</p>
<p class="center"><embed src="http://blip.tv/play/g4FZgZOjEwI" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-8-becoming-a-full-time-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://blip.tv/file/get/Coffeewithnicky-Episode8BecomingAFullTimeAffiliate890.mp4" length="5012024" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Almost every affiliate has the potential to make a full-time career out of their online marketing activities. In this episode, I explore what's involved in ...</itunes:subtitle>
		<itunes:summary>Almost every affiliate has the potential to make a full-time career out of their online marketing activities. In this episode, I explore what's involved in taking that step from being a part-time to being a full-time affiliate, including experience, the leap of faith, and their passion.

</itunes:summary>
		<itunes:keywords>Affiliate,Marketing,,Coffee,with,Nicky</itunes:keywords>
		<itunes:author>christopher@ecomaccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Coffee With Nicky &#8211; Episode 7: Affiliates for Retention</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-7-affiliates-for-retention/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-7-affiliates-for-retention/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:04:50 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=203</guid>
		<description><![CDATA[Although affiliates are often used primarily for acquistion, they also have a lot of potential for retaining customers. In this episode, I discuss how merchants can work with their affiliates for retention purposes and convert one-time buyers into repeat customers.

]]></description>
			<content:encoded><![CDATA[<p>Although affiliates are often used primarily for acquistion, they also have a lot of potential for retaining customers. In this episode, I discuss how merchants can work with their affiliates for retention purposes and convert one-time buyers into repeat customers.</p>
<p class="center"><embed src="http://blip.tv/play/g4FfgZHbJJWHAg" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-7-affiliates-for-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://blip.tv/file/get/Coffeewithnicky-Episode7UsingAffiliatesForRetention668.mp4" length="3845873" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Although affiliates are often used primarily for acquistion, they also have a lot of potential for retaining customers. In this episode, I discuss how merchants ...</itunes:subtitle>
		<itunes:summary>Although affiliates are often used primarily for acquistion, they also have a lot of potential for retaining customers. In this episode, I discuss how merchants can work with their affiliates for retention purposes and convert one-time buyers into repeat customers.

</itunes:summary>
		<itunes:keywords>Affiliate,Marketing,,Coffee,with,Nicky,,Vlog</itunes:keywords>
		<itunes:author>christopher@ecomaccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Coffee With Nicky &#8211; Episode 6: Affiliate Software and Relationships</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-6-affiliate-software-and-relationships/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-6-affiliate-software-and-relationships/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:26:29 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate software]]></category>
		<category><![CDATA[affiliate tracking]]></category>
		<category><![CDATA[business relationships]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=199</guid>
		<description><![CDATA[The software that powers a merchant&#8217;s affiliate program also reflects on their brand. The features and tracking offered through their chosen software tells affiliates how serious the merchant is about their affiliate program and the business relationships they build with affiliates. In this episode, I explore what those features are, and how merchants can better [...]]]></description>
			<content:encoded><![CDATA[<p>The software that powers a merchant&#8217;s affiliate program also reflects on their brand. The features and tracking offered through their chosen software tells affiliates how serious the merchant is about their affiliate program and the business relationships they build with affiliates. In this episode, I explore what those features are, and how merchants can better evaluate and choose an affiliate marketing platform.</p>
<p class="center"><embed src="http://blip.tv/play/g4FfgZDrG5WHAg" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p class="center"><b><a href="http://a2.video3.blip.tv/0100000902674/Coffeewithnicky-Episode6AffiliateSoftwareRelationships212.mp4" />iPhone Version</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-6-affiliate-software-and-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://a2.video3.blip.tv/0100000902674/Coffeewithnicky-Episode6AffiliateSoftwareRelationships212.mp4" length="4172916" type="video/mp4" />
		</item>
		<item>
		<title>Coffee with Nicky &#8211; Episode 5: What Affiliates Need from Software</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-5-what-affiliates-need-from-software/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-5-what-affiliates-need-from-software/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:03:59 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[affiliate needs]]></category>
		<category><![CDATA[affiliate software]]></category>
		<category><![CDATA[tracking reports]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=195</guid>
		<description><![CDATA[Affiliates rely on the software that powers a program to track and calculate their revenue. In that respect, the software powering the programs they promote is their life-blood. In this episode, I discuss exactly what affiliates should look for in the software that powers the programs they promote &#8212; from overall transparency to the specific [...]]]></description>
			<content:encoded><![CDATA[<p>Affiliates rely on the software that powers a program to track and calculate their revenue. In that respect, the software powering the programs they promote is their life-blood. In this episode, I discuss exactly what affiliates should look for in the software that powers the programs they promote &#8212; from overall transparency to the specific reports they need to optimize their online marketing efforts.</p>
<p class="center"><embed src="http://blip.tv/play/g4FfgYzUOpWHAg" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p align="center"><a href="http://blip.tv/file/get/Coffeewithnicky-Episode5WhatAffiliatesNeedFromSoftware191.mp4"><strong>iPhone Versio</strong>n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-5-what-affiliates-need-from-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/Coffeewithnicky-Episode5WhatAffiliatesNeedFromSoftware191.mp4" length="8294440" type="video/mp4" />
		</item>
		<item>
		<title>Coffee with Nicky &#8211; Episode Four: Twitter and Affiliates</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-four-twitter-and-affiliates/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-four-twitter-and-affiliates/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:34:15 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[nicky senyard]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wom marketing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=181</guid>
		<description><![CDATA[With Twitter having exploded into the mainstream, just about everyone is discussing how to use it toward their marketing goals. But where brands are focused on simply building awareness or managing their PR, affiliates need to focus on actual conversions. Well, in this latest episode of Coffee with Nicky, I decided to discuss exactly what [...]]]></description>
			<content:encoded><![CDATA[<p>With Twitter having exploded into the mainstream, just about everyone is discussing how to use it toward their marketing goals. But where brands are focused on simply building awareness or managing their PR, affiliates need to focus on actual conversions. Well, in this latest episode of <a href="http://www.coffeewithnicky.com">Coffee with Nicky</a>, I decided to discuss exactly what the potential of Twitter is for <a href="http://ecomaccess.com/affiliate-marketing/">affiliate marketers</a>, and how they should consider using it toward their affiliate marketing goals.</p>
<p class="center"><embed src="http://blip.tv/play/g4Ff__kblYcC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p align="center"><b><a href="http://a7.video2.blip.tv/0720001207621/Coffeewithnicky-CoffeeWithNickyEpisode4TwitterForAffiliates791.mp4">iPhone Version</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-four-twitter-and-affiliates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://a7.video2.blip.tv/0720001207621/Coffeewithnicky-CoffeeWithNickyEpisode4TwitterForAffiliates791.mp4" length="9080382" type="video/mp4" />
		</item>
		<item>
		<title>Coffee with Nicky &#8211; Episode Three: Twitter Brands</title>
		<link>http://ecomaccess.com/blog/coffee-with-nicky-episode-three-twitter-brands/</link>
		<comments>http://ecomaccess.com/blog/coffee-with-nicky-episode-three-twitter-brands/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:16:02 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Coffee with Nicky]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ecomaccess.com/?p=178</guid>
		<description><![CDATA[The more that I use my Twitter account, the more uses I see for the medium. As a social medium, Twitter can be used toward a variety of objectives. And this is no exception for brands. Twitter allows brands to reach out to a targeted market, connect and build relationships with it, and get out [...]]]></description>
			<content:encoded><![CDATA[<p>The more that I use my <a href="http://twitter.com/nickysenyard">Twitter account</a>, the more uses I see for the medium. As a social medium, Twitter can be used toward a variety of objectives. And this is no exception for brands. Twitter allows brands to reach out to a targeted market, connect and build relationships with it, and get out their message. In fact, it reminds me a lot of having a client- or journalist-list like so many of us did before the internet exploded into the world of marketing-communications.</p>
<p class="center"><embed src="http://blip.tv/play/g4Ff_rIglYcC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p align="center"><b><a href="http://blip.tv/file/get/Coffeewithnicky-CoffeeWithNickyEpisode3TwitterBrands222.m4v">iPhone Merchants</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://ecomaccess.com/blog/coffee-with-nicky-episode-three-twitter-brands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/Coffeewithnicky-CoffeeWithNickyEpisode3TwitterBrands222.m4v" length="1563996" type="video/mp4" />
		</item>
	</channel>
</rss>
